|
|
| | THE GAME YOU'VE PUT THE MOST HOURS INTO | | | | |
| | CALL OF DUTY BLACK OPS II | | | | |
| | WITH YOUR TOTAL HOURS TALLIED AT | | | | |
|
| | IN 2016 YOU REALLY GOT INTO | | | | |
|
| | CALL OF DUTY BLACK OPS II | | | | |
|
|
|
| | | | | | | | 0 | | 1 | | | | PLATINUM | | GOLD | | | | | | | | | | | | | 1 | | 37 | | | | SILVER | | BRONZE | | | | | | | | |
| | THAT PUTS YOU IN THE TOP* | | | | |
|
|
| | TROPHY NAME:
| | | Go for Broke | | | | |
| GAME NAME:
| | | NCAA FOOTBALL 13 | | | |
| | TROPHY DESCRIPTION:
| | | Complete a pass for 50 or more yards (excludes Co-Op). | | | | |
| | NUMBER OF PLAYERS YOU SHARE THIS TROPHY WITH* | | | | |
|